Room Type | |
---|---|
Superior Garden | (approx. 32.5 sq m.) |
Superior Seaview | (approx. 32.5 sq m.) |
Bungalow Garden View (lower floor) | (approx. 32.5 sq m.) |
Bungalow Garden View Deluxe (upper floor) | (approx. 38 sq m.) |
Bungalow Sea View (lower floor) | (approx. 38 sq m.) |
BungalowSea ViewDeluxe (upper floor) | (approx. 38 sq m.) |
A/C , hot / cold water with separate bath tub and shower, minibar, cable TV, coffee & tea, hair dryer and in room safety box
Room Type | 1 Nov’18 - 23 Dec’ 18 & 5 Jan ’19 - 30 Apr ’19 | 1 May’ 18- 31 Oct’ 18 | 24 Dec’18 - 4 Jan’ 19 | 5 Jan ’18 - 30 Apr ’18 | 1 May’ 18- 31 Oct’ 18 |
---|---|---|---|---|---|
Superior Garden | 3,271++ | 2,634++ | 4,350++ | 3,271++ | 2,634++ |
Superior Sea View | 3,500++ | 2,804++ | 4,600++ | 3,500++ | 2,804++ |
Bungalow Garden View | 4,510++ | 3,611++ | 5,800++ | 4,510++ | 3,611++ |
Bungalow Garden View Deluxe | 4,673++ | 3,739++ | 6,000++ | 4,673++ | 3,739++ |
Bungalow Sea View | 5,183++ | 4,036++ | 6,600++ | 5,183++ | 4,036++ |
Bungalow Sea View Deluxe | 5,353++ | 4,249++ | 6,800++ | 5,353++ | 4,249++ |
All of the rooms are equipped with :
A) Airport (Trad) - hotel
B) Airport (Bangkok) - hotel
C) Ferry (Island) - hotel